Award Theme | Award | Prize |
---|---|---|
Excellence in Wellbeing | Distinguished Well-being Initiative by Student | 0 AED |
Distinguished Well-being Initiative by Educator | 0 AED | |
Distinguished Teacher Well being Initiative by School | 0 AED | |
Distinguished Extra-curricular Initiative | 0 AED | |
Distinguished Parents School Council | 0 AED | |
Excellence in Innovation | Distinguished STEAM Program and/or Project (An innovative initiative by a student, educator or school that contributes to theory and practice within STEAM disciplines) | 0 AED |
Innovative Use of AI in Education (An innovative initiative by a student, educator or school that contributes to theory and practice within AI disciplines) | 0 AED | |
Distinguished Gifted and Talented Initiative | 0 AED | |
Distinguished Enhancement Initiative (An innovative program or initiative by a low performing school to improve the quality of teaching and learning for the advancement of the school community) | 0 AED | |
Excellence in Educational Research | Distinguished Research Project by Educator(s) (A research initiative by an educator that contributes to theory and practice within the field of education, with the completed research paper ready for publication.) | 0 AED |
Distinguished Research in Higher Education by Student | 0 AED | |
Distinguished Research in Higher Education by Faculty Member | 0 AED | |
Excellence in Performance | Distinguished Student in Mathematics (Grade 12) | 0 AED |
Distinguished Student in English (Grade 12) | 0 AED | |
Distinguished Student in Sciences (Grade 12) | 0 AED | |
Distinguished Student in all Subjects (Grade 12) | 0 AED | |
Distinguished Literary Achievement in the Arabic Language (Grade 4-12) | 0 AED | |
Distinguished Talented Student (All cycles) | 0 AED | |
Distinguished Student of Determination (All cycles) | 0 AED | |
Distinguished Teacher: Public School | 0 AED | |
Distinguished Teacher: Private School | 0 AED | |
Distinguished Teacher: Charity School | 0 AED | |
Rising Star (New teachers 2/3 years) | 0 AED | |
Distinguished School Administrator-Public School: (Vice principal, academic coordinator, students’ affairs coordinator etc) | 0 AED | |
Distinguished School Administrator-Private School: (Vice principal, academic coordinator, students’ affairs coordinator etc.) | 0 AED | |
Distinguished Boys’ and Girls’ School Principal: Public/Charity School | 0 AED | |
Distinguished School Principal: Private School | 0 AED | |
Distinguished Early Childhood Education Center (Kindergarten/Nursery) | 0 AED | |
Distinguished Public School | 0 AED | |
Distinguished Charity School | 0 AED | |
Distinguished Private School | 0 AED | |
The Outstanding School | 0 AED | |
The Most Empowered Student Initiative Cycle 3 (9-12) | 0 AED | |
Distinguished Boys’ Engagement Initiative | 0 AED | |
Mentor Team/School Initiative ( Previous public school winners supporting private schools that participated and won several categories) | 0 AED | |
Distinguished SEN Parent/ Educator Initiative | 0 AED | |
Excellence in Sustainability | Distinguished School Sustainability Project/ Program | 0 AED |
Distinguished Eco-School | 0 AED |
POWERED BY