Award Theme | Award | Prize |
---|---|---|
Excellence in Wellbeing | Distinguished Well-being Initiative by Educator | 15000 AED |
Distinguished Teacher Well being Initiative by School | 20000 AED | |
Distinguished Extra-curricular Initiative | 15000 AED | |
Distinguished Parents School Council | 25000 AED | |
Excellence in Innovation | Distinguished STEAM Program and/or Project (An innovative initiative by a student, educator or school that contributes to theory and practice within STEAM disciplines) | 15000 AED |
Innovative Use of AI in Education (An innovative initiative by a student, educator or school that contributes to theory and practice within AI disciplines) | 15000 AED | |
Excellence in Educational Research | Distinguished Research Project by Educator(s) (A research initiative by an educator that contributes to theory and practice within the field of education, with the completed research paper ready for publication.) | 15000 AED |
Distinguished Research in Higher Education by Student | 15000 AED | |
Distinguished Research in Higher Education by Faculty Member | 15000 AED | |
Excellence in Performance | Distinguished Student in Mathematics (Grade 12) | 10000 AED |
Distinguished Student in English (Grade 12) | 10000 AED | |
Distinguished Student in Sciences (Grade 12) | 10000 AED | |
Distinguished Student in all Subjects (Grade 12) | 10000 AED | |
Distinguished Literary Achievement in the Arabic Language (Grade 4-12) | 10000 AED | |
Distinguished Talented Student (All cycles) | 10000 AED | |
Distinguished Student of Determination (All cycles) | 10000 AED | |
Distinguished Teacher: Public School | 30000 AED | |
Distinguished Teacher: Private School | 30000 AED | |
Distinguished Teacher: Charity School | 30000 AED | |
Rising Star (New teachers 2/3 years) | 10000 AED | |
Distinguished School Administrator-Public School: (Vice principal, academic coordinator, students’ affairs coordinator etc) | 20000 AED | |
Distinguished School Administrator-Private School: (Vice principal, academic coordinator, students’ affairs coordinator etc.) | 20000 AED | |
Distinguished Boys’ and Girls’ School Principal: Public/Charity School | 20000 AED | |
Distinguished School Principal: Private School | 20000 AED | |
Distinguished Early Childhood Education Center (Kindergarten/Nursery) | 25000 AED | |
Distinguished Public School | 25000 AED | |
Distinguished Charity School | 25000 AED | |
Distinguished Private School | 25000 AED | |
The Outstanding School | 25000 AED | |
The Most Empowered Student Initiative Cycle 3 (9-12) | 25000 AED | |
Distinguished Boys’ Engagement Initiative | 25000 AED | |
Mentor Team/School Initiative ( Previous public school winners supporting private schools that participated and won several categories) | 25000 AED | |
Distinguished SEN Parent/ Educator Initiative | 20000 AED | |
Excellence in Sustainability | Distinguished School Sustainability Project/ Program | 15000 AED |
Distinguished Eco-School | 25000 AED |
POWERED BY